These are our standard facility bundle prices, providing comprehensive estimates for the most commonly performed procedures at our facility.
| CPT code & procedure | Levels | Bundled price |
|---|---|---|
22551 Arthrodesis ant interbody decompress — cervical | 1 level | $68,000.00 |
22551 + 22552 Arthrodesis ant interbody decom — 2nd level | 2 levels | $95,000.00 |
22558 Arthrodesis anterior interbody — lumbar | 1 level | $54,106.72 |
22558 + 22585 Arthrodesis ant interbody lumbar — each add'l | 2 levels | $71,500.00 |
22857 Total disc arthroplasty anterior — lumbar | 1 level | $62,000.00 |
22856 Total disc replacement ant — cervical | 1 level | $62,750.00 |
22858 Total disc replacement ant cervical — add'l level | 2 levels | $76,000.00 |
62380 Lumbar endoscopic disc decompression, 1 interspace | 1 level | $42,300.00 |
63030 Laminotomy, unilateral or bilateral | One side | $42,340.00 |
63035 Laminotomy, 2nd level, unilateral or bilateral | One side | $52,340.00 |
63047 Laminectomy, facetectomy, foraminotomy — 1 segment lumbar | 1 level | $38,340.00 |
63048 Laminectomy, 2nd level / 2nd segment — lumbar | 2 levels | $52,340.00 |
23410 Open repair rotator cuff with anchor — right or left | One side | $50,550.00 |
29881 Arthroscopy knee meniscectomy med/lat w/ shaving | One side | $44,274.00 |
0232T Inj platelet-rich plasma with harvest & prep | Each site | $5,365.52 |
64490 Inj paravertebral facet / medial branch nerve — C/T | Unilateral / Bilateral | $2,310 / $4,620 |
64491 Paravertebral facet / medial branch — 2nd add'l C/T | Unilateral / Bilateral | $1,800 / $3,600 |
64492 Paravertebral facet / medial branch — 3rd add'l C/T | Unilateral / Bilateral | $1,800 / $3,600 |
64493 Inj paravertebral facet / medial branch nerve — L/S | Unilateral / Bilateral | $2,310 / $4,620 |
64494 Paravertebral facet / medial branch — 2nd add'l L/S | Unilateral / Bilateral | $1,800 / $3,600 |
64495 Paravertebral facet / medial branch — 3rd add'l L/S | Unilateral / Bilateral | $2,310 / $4,620 |
64479 Inj anesthetic transforaminal epidural — C/T | Unilateral / Bilateral | $2,270 / $4,540 |
64480 Transforaminal epidural — add'l level C/T | Unilateral / Bilateral | $1,800 / $3,600 |
64483 Inj anesthetic transforaminal epidural — L/S | Unilateral / Bilaterali | $2,270 / $4,540 |
64484 Transforaminal epidural — add'l level L/S | Unilateral / Bilateral | $2,270 / $4,540 |
64633 Destruction paravertebral facet / medial branch — C/T | Unilateral / Bilateral | $2,888 / $5,776 |
64634 Destruction paravertebral facet / medial branch — 2nd add'l C/T | Unilateral / Bilateral | $2,250 / $4,500 |
64635 Destruction paravertebral facet / medial branch — L/S | Unilateral / Bilateral | $2,888 / $5,776 |
64636 Destruction paravertebral facet / medial branch — 2nd add'l L/S | Unilateral / Bilaterali | $2,250 / $4,500 |
Prices shown are non-personalized estimates. Actual cost depends on the services actually provided. You have the right to request a personalized estimate at any time. We do not accept Medicare or Medicaid and are not in-network with any insurance providers. However, we may be able to work with your out-of-network benefits on an individual basis.
Every patient at our center is entitled to clear, respectful, informed care. These are the rights you can expect from us and the responsibilities we ask of you in return.
We work with patients to make payment manageable when full payment isn’t possible.
If you can’t pay your estimated liability in full, we may offer a short-term repayment schedule after a minimum down payment. Plans are reviewed case-by-case. For extended schedules, outside financing may be needed.
Uninsured discounts and charity care are rare and offered on a case-by-case basis. Please contact our business office to discuss your situation.
Services at this facility are provided by health care providers who may bill you separately for their professional services. Central Palm Beach Surgery Center contracts with external providers for pathology and anesthesiology; these are billed separately by those individual providers.
Dr. Jonathan Cutler is the only physician who has an ownership interest in Central Palm Beach Surgery Center.
Florida’s Agency for Health Care Administration (AHCA) makes hospital and Ambulatory Surgical Center pricing and performance data publicly available:
To report a complaint or grievance, you can contact the facility Administrator by phone.
(561)721-6880 – Jacquelin Walker, MSN, RN, APRN, FNP-C
2047 Palm Beach Lakes Boulevard, Suite 200, West Palm Beach, FL. 33409